top of page
Loan Variables
PLEASE READ THIS BEFORE USING VARIABLES...
The Bryt system uses numerous variables in our system. Be sure that you understand the function of the variables used in your document template, notices, and/or report. Using an incorrect variable may produce an inaccurate result. You should thoroughly test your variables against a variety of your loans to ensure accuracy before using them. If you need assistance with variables please contact Bryt support - support@brytsoftware.com.
This list of variables is available for anyone with the Custom Documents module (except for lender variables limited to Investments module users), it also outlines which merge field variables correspond with existing Notice variables. The variables list has a column to note differing custom document target/sources: Per Loan, Per Borrower, and Per Lender (Investor). Most users will use the default of 'Per Loan'.
You can download our starter Custom Document templates here: Document Templates.
Note: Certain variables are limited to add-on module users, such as Impound, Lender Fees, etc.
Category | Custom Document's Source/Target | Custom Documents Variables | Notices Variables | Description of Field in Bryt |
|---|---|---|---|---|
Contact | Per Loan and Per Borrower | BorrowerFirst | [BORROWER_FIRST] | First Name Example: Jane |
Contact | Per Loan and Per Borrower | BorrowerMiddle | N/A | Middle Name Example: B. |
Contact | Per Loan and Per Borrower | BorrowerLast | [BORROWER_LAST] | Last Name Example: Doe |
Contact | Per Loan and Per Borrower | BorrowerFirstMiddleLast | N/A | Full Name (combined first name, middle name and last name) Example: Jane B. Doe |
Contact | Per Loan and Per Borrower | BorrowerOrg | N/A | Organization Name Example: ACME Building Supply |
Contact | Per Loan and Per Borrower | BorrowerFullName | [BORROWER_ FULLNAME] | Organization and Full Name combined Example: ACME Building Supply / Jane Doe |
Contact | Per Loan and Per Borrower | BorrowerPhone | N/A | Primary Phone Number Example: 800-555-1212 |
Contact | Per Loan and Per Borrower | BorrowerEmail | N/A | Email Address Example: jane.doe@acme.com |
Contact | Per Loan and Per Borrower | BorrowerStreet1 | [BORROWER_ STREET1] | Street 1 Example: 1600 Pennsylvania Avenue NW |
Contact | Per Loan and Per Borrower | BorrowerStreet2 | [BORROWER_ STREET2] | Street 2 Example: Suite 100 |
Contact | Per Loan and Per Borrower | BorrowerCity | [BORROWER_CITY] | City Example: Washington |
Contact | Per Loan and Per Borrower | BorrowerState | [BORROWER_STATE] | State Example: DC |
bottom of page
